| Program Name | Status Update: | |
|---|---|---|
| Graduate Certificate Finance & Actuarial Statistics | Closed for Semester 1, 2019 | |
| Master of Financial Management | Closed for Semester 1, 2019 | |
| Master of Finance | Closed for Semester 1, 2019 | |
| Master of Applied Finance | Closed for Semester 1, 2019 | |
| Graduate Certificate Accounting | Closed for Semester 1, 2019 | |
| Graduate Certificate Management | Closed for Semester 1, 2019 | |
| Master of Economic Policy | Closed for Semester 1, 2019 | 
| Program Name | Open as at: | Status Update: | |
|---|---|---|---|
| Master of Actuarial Studies | 19 July 2018 | Limited places | |
| Master of Applied Economics | 13 July 2018 | Limited places | |
| Graduate Certificate of Economics | 13 July 2018 | Limited places | |
| Master of Accounting | 19 July 2018 | Limited places | |
| Master of Professional Accounting | 19 July 2018 | Limited places | |
| Master of Actuarial Practice | 19 July 2018 | Limited places | 
| Program Name | Open as at: | Status Update: | |
|---|---|---|---|
| Master of Statistics | 13 August 2018 | Available places | |
| Master of Commerce (Advanced) | 13 August 2018 | Available places | |
| Graduate Diploma in Economics | 13 August 2018 | Available places | |
| Master of Financial Economics | 13 August 2018 | Available places | |
| Master of Economics | 13 August 2018 | Available places | |
| Master of Business Administration | 13 August 2018 | Available places | |
| Master of Business Administration (Advanced) | 13 August 2018 | Available places | |
| Master of Business Information Systems | 13 August 2018 | Available places | |
| Master of Business Information Systems (Advanced) | 13 August 2018 | Available places | |
| Master of Project Management | 13 August 2018 | Available places | |
| Master of Project Management (Advanced) | 13 August 2018 | Available places | |
| Master of International Management | 13 August 2018 | Available places | |
| Master of International Management (Advanced) | 13 August 2018 | Available places | |
| Master of Marketing Management | 13 August 2018 | Available places | |
| Master of Marketing Management (Advanced) | 13 August 2018 | Available places | |
| Master of Entrepreneurship & Innovation | 13 August 2018 | Available places | |
| Master of Entrepreneurship & Innovation (Advanced) | 13 August 2018 | Available places | |
| Master of Leadership | 13 August 2018 | Available places | |
| Master of Leadership (Advanced) | 13 August 2018 | Available places | 
Please note: This following update relates only to programs offered by the College of Business and Economics (CBE) at the Australian National University
The Australian National University, Australia’s top ranked university, provides world-class education and experiences to exceptional students from around the world.
For Semester 1, 2019 we have seen particular demand for CBE. Several CBE programs are in high demand and program places are filling quickly.
To support you in advising your students interested in CBE programs we will provide you with weekly admission updates on all CBE programs. Admissions updates fall into three categories:
Closed: We will not be able to register any further acceptances at that time
Limited Places: Students will receive a notification from the ANU Admissions team that
programs are in high demand. New applications will not be accepted for these programs. All offer holders should accept their offer in the timeframe indicated by admissions. Until students receive notification from Admissions that the program is full, even if it is after the acceptance deadline in the letter, offer holders will still be able to accept.
Open: Programs still have availability
The following programs are still open:
| Program Name | Open as at: | Status Update: | |
|---|---|---|---|
| Master of Statistics | 13 August 2018 | Available places | |
| Master of Commerce (Advanced) | 13 August 2018 | Available places | |
| Graduate Diploma in Economics | 13 August 2018 | Available places | |
| Master of Financial Economics | 13 August 2018 | Available places | |
| Master of Economics | 13 August 2018 | Available places | |
| Master of Business Administration | 13 August 2018 | Available places | |
| Master of Business Administration (Advanced) | 13 August 2018 | Available places | |
| Master of Business Information Systems | 13 August 2018 | Available places | |
| Master of Business Information Systems (Advanced) | 13 August 2018 | Available places | |
| Master of Project Management | 13 August 2018 | Available places | |
| Master of Project Management (Advanced) | 13 August 2018 | Available places | |
| Master of International Management | 13 August 2018 | Available places | |
| Master of International Management (Advanced) | 13 August 2018 | Available places | |
| Master of Marketing Management | 13 August 2018 | Available places | |
| Master of Marketing Management (Advanced) | 13 August 2018 | Available places | |
| Master of Entrepreneurship & Innovation | 13 August 2018 | Available places | |
| Master of Entrepreneurship & Innovation (Advanced) | 13 August 2018 | Available places | |
| Master of Leadership | 13 August 2018 | Available places | |
| Master of Leadership (Advanced) | 13 August 2018 | Available places | 
The following programs are in high demand but still have limited places available. Existing offer holders for these programs may still accept their place:
| Program Name | Open as at: | Status Update: | |
|---|---|---|---|
| Master of Actuarial Studies | 19 July 2018 | Limited places | |
| Master of Applied Economics | 13 July 2018 | Limited places | |
| Graduate Certificate of Economics | 13 July 2018 | Limited places | |
| Master of Accounting | 19 July 2018 | Limited places | |
| Master of Professional Accounting | 19 July 2018 | Limited places | |
| Master of Actuarial Practice | 19 July 2018 | Limited places | 
The following programs have closed for Semester 1, 2019 only:
| Program Name | Status Update: | |
|---|---|---|
| Graduate Certificate Finance & Actuarial Statistics | Closed for Semester 1, 2019 | |
| Master of Financial Management | Closed for Semester 1, 2019 | |
| Master of Finance | Closed for Semester 1, 2019 | |
| Master of Applied Finance | Closed for Semester 1, 2019 | |
| Graduate Certificate Accounting | Closed for Semester 1, 2019 | |
| Graduate Certificate Management | Closed for Semester 1, 2019 | |
| Master of Economic Policy | Closed for Semester 1, 2019 | 
更多资讯,请联系老师 177 1031 328



 
                        








 爱丁堡大学
爱丁堡大学 帝国理工学院
帝国理工学院 伦敦国王学院
伦敦国王学院 伦敦政治经济学院
伦敦政治经济学院 南安普顿大学
南安普顿大学 诺丁汉大学
诺丁汉大学 新南威尔士大学
新南威尔士大学 悉尼大学
悉尼大学 澳洲国立大学
澳洲国立大学 西澳大学
西澳大学 英国留学申请时间
英国留学申请时间 英国留学申请
英国留学申请 美国留学学费
美国留学学费 美国留学就业
美国留学就业 美国留学专业
美国留学专业 美国留学注意事项
美国留学注意事项 美国留学申请材料
美国留学申请材料 美国留学优势
美国留学优势 英国留学生
英国留学生 新西兰留学优势
新西兰留学优势